Time | Cur. | Event | Forecast | Previous |
Sunday, December 01 |
18:50 | JPY | Capital Spending (YoY) | 3.1% | 0.0% | |
19:30 | AUD | Building Approvals (MoM) | -5.0% | 14.4% | |
19:30 | AUD | Company Gross Operating Profits (QoQ) | 1.0% | -0.8% | |
20:45 | CNY | Chinese HSBC Manufacturing PMI | 50.5 | 50.4 | |
21:30 | JPY | BoJ Governor Kuroda Speaks
| | | |
Monday, December 02 |
03:13 | EUR | Spanish Manufacturing PMI | 51.0 | 50.9 | |
03:30 | CHF | SVME PMI | 55.0 | 54.2 | |
03:43 | EUR | Italian Manufacturing PMI | 50.9 | 50.7 | |
03:48 | EUR | French Manufacturing PMI | 47.8 | 47.8 | |
03:53 | EUR | German Manufacturing PMI | 52.5 | 52.5 | |
03:58 | EUR | Manufacturing PMI | 51.5 | 51.5 | |
04:28 | GBP | Manufacturing PMI | 56.0 | 56.0 | |
08:30 | USD | Fed Chairman Bernanke Speaks | | | |
10:00 | USD | ISM Manufacturing PMI | 55.0 | 56.4 | |
19:30 | AUD | Current Account | -11.6B | -9.4B | |
19:30 | AUD | Retail Sales (MoM) | 0.4% | 0.8% | |
22:30 | AUD | Interest Rate Decision | 2.50% | 2.50% | |
22:30 | AUD | RBA Rate Statement | | | |
Tuesday, December 03 |
03:00 | EUR | Spanish Unemployment Change | 44.3K | 87.0K | |
04:30 | GBP | Construction PMI | 59.0 | 59.4 | |
19:30 | AUD | GDP (QoQ) | 0.7% | 0.6% | |
19:30 | AUD | GDP (YoY) | 2.5% | 2.6% | |
20:45 | CNY | Chinese HSBC Services PMI | | 52.6 | |
Wednesday, December 04 |
03:13 | EUR | Spanish Services PMI | 49.6 | 49.6 | |
03:43 | EUR | Italian Services PMI | 50.2 | 50.5 | |
03:48 | EUR | French Services PMI | 48.8 | 48.8 | |
03:53 | EUR | German Services PMI | 54.5 | 54.5 | |
03:58 | EUR | Services PMI | 50.9 | 50.9 | |
04:28 | GBP | Services PMI | 62.0 | 62.5 | |
05:00 | EUR | GDP (QoQ)P | 0.1% | 0.1% | |
05:00 | EUR | Retail Sales (MoM) | 0.3% | -0.6% | |
05:00 | EUR | GDP (YoY)P | -0.4% | -0.4% | |
05:00 | EUR | Retail Sales (YoY) | 0.9% | 0.3% | |
08:15 | USD | ADP Nonfarm Employment Change | 170K | 130K | |
08:30 | CAD | Trade Balance | -1.00B | -0.44B | |
08:30 | USD | Trade Balance | -40.00B | -41.80B | |
08:30 | CAD | Exports | 40.00B | 40.65B | |
10:00 | CAD | Interest Rate Decision | 1.00% | 1.00% | |
10:00 | USD | ISM Non-Manufacturing PMI | 55.1 | 55.4 | |
10:00 | USD | New Home Sales | 430K | | |
10:00 | USD | New Home Sales | 427K | 421K | |
10:00 | USD | New Home Sales (MoM) | | | |
10:00 | USD | New Home Sales (MoM) | | 7.9% | |
10:00 | USD | ISM Non-Manufacturing Employment | | 56.2 | |
14:00 | USD | Beige Book | | | |
19:30 | AUD | Trade Balance | -0.38B | -0.28B | |
Thursday, December 05 |
03:00 | GBP | Halifax House Price Index (MoM) | 0.8% | 0.7% | |
03:00 | GBP | Halifax House Price Index (YoY) | 7.2% | 6.9% | |
07:00 | GBP | Interest Rate Decision | 0.50% | 0.50% | |
07:00 | GBP | BoE QE Total | 375B | 375B | |
07:45 | EUR | Interest Rate Decision | 0.25% | 0.25% | |
08:30 | CAD | Building Permits (MoM) | 1.0% | 1.7% | |
08:30 | USD | Initial Jobless Claims | 320K | 316K | |
08:30 | USD | GDP Price Index (QoQ)P | 1.9% | 1.9% | |
08:30 | USD | GDP (QoQ)P | 3.0% | 2.8% | |
08:30 | EUR | ECB Press Conference | | | |
08:30 | USD | Real Consumer Spending | 1.5% | 1.5% | |
10:00 | CAD | Ivey PMI | 59.0 | 62.8 | |
12:15 | USD | FOMC Member Fisher Speaks | | | |
Friday, December 06 |
03:15 | CHF | Swiss CPI (MoM) | -0.2% | -0.1% | |
06:00 | EUR | German Factory Orders (MoM) | -0.6% | 3.3% | |
08:30 | USD | Average Hourly Earnings (MoM) | 0.2% | 0.1% | |
08:30 | USD | Core PCE Price Index (MoM) | 0.1% | 0.1% | |
08:30 | CAD | Employment Change | 15.0K | 13.2K | |
08:30 | CAD | Labor Productivity (QoQ) | 0.5% | 0.5% | |
08:30 | USD | Nonfarm Payrolls | 185K | 204K | |
08:30 | USD | Personal Spending (MoM) | 0.2% | 0.2% | |
08:30 | USD | Unemployment Rate | 7.2% | 7.3% | |
08:30 | CAD | Unemployment Rate | 7.0% | 6.9% | |
08:30 | USD | Average Weekly Hours | 34.5 | 34.4 | |
08:30 | USD | Private Nonfarm Payrolls | 180K | 212K | |
09:55 | USD | Michigan Consumer SentimentP | 76.0 | 75.1 | |
21:00 | JPY | BoJ Governor Kuroda Speaks | | | |
Saturday, December 07 |
21:00 | CNY | Chinese Trade Balance | | 31.10B | |
21:00 | CNY | Chinese Exports (YoY) | | 5.6% | |
0 comments:
Post a Comment