Time | Cur. | Event | Forecast | Previous |
Sunday, December 15 |
16:00 | NZD | Westpac Consumer Sentiment | | 115.4 | |
18:50 | JPY | Tankan Large Manufacturers Index | 15 | 12 | |
18:50 | JPY | Tankan Large Non-Manufacturers Index | 16 | 14 | |
20:45 | CNY | Chinese HSBC Manufacturing PMIP | 51.0 | 50.8 | |
Monday, December 16
|
03:00 | EUR | French Manufacturing PMIP | 49.1 | 48.4 | |
03:00 | EUR | French Services PMIP | 49.0 | 48.0 | |
03:30 | EUR | German Manufacturing PMIP | 53.0 | 52.7 | |
03:30 | EUR | German Services PMIP | 55.5 | 55.7 | |
04:00 | EUR | Manufacturing PMIP | 51.9 | 51.6 | |
04:00 | EUR | Services PMIP | 51.5 | 51.2 | |
08:30 | CAD | Foreign Securities Purchases | 9.24B | 8.36B | |
08:30 | USD | Nonfarm Productivity (QoQ) | 2.8% | 1.9% | |
08:30 | USD | Unit Labor Costs (QoQ) | -1.3% | -0.6% | |
08:30 | USD | NY Empire State Manufacturing Index | 4.75 | -2.21 | |
09:00 | GBP | Manufacturing PMIP | 54.9 | 54.7 | |
09:00 | USD | TIC Net Long-Term Transactions | 31.4B | 25.5B | |
09:00 | EUR | ECB President Draghi Speaks | | | |
09:15 | USD | Industrial Production (MoM) | 0.5% | -0.1% | |
19:30 | AUD | Monetary Policy Meeting Minutes | | | |
Tuesday, December 17 |
04:30 | GBP | CPI (YoY) | 2.2% | 2.2% | |
04:30 | GBP | PPI Input (MoM) | -0.5% | -0.6% | |
04:30 | GBP | CPI (MoM) | 0.2% | 0.1% | |
05:00 | EUR | CPI (YoY) | 0.9% | 0.9% | |
05:00 | EUR | German ZEW Economic Sentiment | 55.0 | 54.6 | |
05:00 | EUR | ZEW Economic Sentiment | 60.9 | 60.2 | |
05:00 | EUR | Core CPI (YoY) | 0.9% | 0.8% | |
05:00 | EUR | CPI (MoM) | -0.1% | -0.1% | |
05:00 | EUR | German ZEW Current Conditions | 30.0 | 28.7 | |
06:00 | GBP | CBI Industrial Trends Orders | 11 | 11 | |
08:30 | USD | Core CPI (MoM) | 0.1% | 0.1% | |
08:30 | USD | CPI (MoM) | 0.1% | -0.1% | |
08:30 | USD | Current Account | -100.3B | -98.9B | |
08:30 | CAD | Manufacturing Sales (MoM) | -0.2% | 0.6% | |
08:30 | USD | CPI (YoY) | 1.3% | 1.0% | |
08:30 | USD | Core CPI (YoY) | 1.7% | 1.7% | |
10:30 | GBP | BoE Gov Carney Speaks | | | |
16:45 | NZD | Current Account | -4.30B | -1.25B | |
17:30 | AUD | RBA Governor Stevens Speaks | | | |
18:50 | JPY | Adjusted Trade Balance | -1.19T | -1.07T | |
18:50 | JPY | Trade Balance | -1,320B | -1,091B | |
19:00 | NZD | ANZ Business Confidence | | 60.5% | |
Wednesday, December 18 |
04:00 | EUR | German Ifo Business Climate Index | 109.5 | 109.3 | |
04:00 | EUR | German Current Assessment | 112.5 | 112.2 | |
04:00 | EUR | German Business Expectations | 106.5 | 106.3 | |
04:30 | GBP | Average Earnings Index +Bonus | 0.8% | 0.7% | |
04:30 | GBP | Claimant Count Change | -35.0K | -41.7K | |
04:30 | GBP | MPC Meeting Minutes | | | |
04:30 | GBP | Unemployment Rate | 7.6% | 7.6% | |
06:00 | GBP | CBI Distributive Trades Survey | 10 | 1 | |
08:30 | USD | Building Permits | 0.990M | 1.034M | |
08:30 | USD | Housing Starts | 0.920M | | |
08:30 | USD | Housing Starts | 0.910M | 0.891M | |
08:30 | USD | Housing Starts | 0.950M | | |
08:30 | CAD | Wholesale Sales (MoM) | 0.4% | 0.2% | |
08:30 | USD | Building Permits (MoM) | -4.7% | 6.2% | |
14:00 | USD | Interest Rate Decision | 0.25% | 0.25% | |
14:00 | USD | FOMC Statement | | | |
14:30 | USD | Fed Chairman Bernanke Speaks | | | |
16:45 | NZD | GDP (QoQ) | 1.1% | 0.2% | |
Thursday, December 19 |
04:30 | GBP | Retail Sales (MoM) | 0.3% | -0.7% | |
04:30 | GBP | Retail Sales (YoY) | 2.3% | 1.8% | |
04:30 | GBP | Core Retail Sales (MoM) | 0.3% | -0.6% | |
04:30 | GBP | Core Retail Sales (YoY) | 2.5% | 2.3% | |
04:45 | EUR | Spanish 10-Year Obligacion Auction | | 4.164% | |
08:30 | USD | Initial Jobless Claims | 334K | 368K | |
08:30 | USD | FOMC Member Fisher Speaks | | | |
10:00 | USD | Existing Home Sales | 5.03M | 5.12M | |
10:00 | USD | Philadelphia Fed Manufacturing Index | 10.0 | 6.5 | |
10:00 | USD | Existing Home Sales (MoM) | -1.5% | -3.2% | |
Friday, December 20 |
02:00 | EUR | German PPI (MoM) | -0.1% | -0.2% | |
02:00 | EUR | GfK German Consumer Climate | 7.4 | 7.4 | |
02:20 | JPY | BoJ Press Conference | | | |
04:30 | GBP | Business Investment (QoQ) | 1.6% | 1.4% | |
04:30 | GBP | Current Account | -13.9B | -13.0B | |
04:30 | GBP | GDP (QoQ) | 0.8% | 0.8% | |
04:30 | GBP | GDP (YoY) | 1.5% | 1.5% | |
08:30 | CAD | Core CPI (MoM) | 0.1% | 0.2% | |
08:30 | CAD | Core Retail Sales (MoM) | 0.0% | 0.0% | |
08:30 | CAD | CPI (MoM) | -0.2% | -0.2% | |
08:30 | CAD | Retail Sales (MoM) | 0.3% | 1.0% | |
08:30 | USD | GDP Price Index (QoQ) | 2.0% | 2.0% | |
08:30 | USD | GDP (QoQ) | 3.6% | 3.6% | |
08:30 | CAD | CPI (YoY) | 1.0% | 0.7% | |
08:30 | USD | Real Consumer Spending | 1.4% | 1.4% | |
08:30 | CAD | Core CPI (YoY) | 1.0% | 1.2% | |
0 comments:
Post a Comment